Sale
Fulcrum Racing 400 Disc
€199.00
Beschrijving
TYRE TYPE | 2-Way Fit™ Ready (Clincher und Tubeless ready) |
TYRE SIZE | 28″ |
DISCIPLINE | Road / Triathlon |
ASTM CATEGORY | 2 |
WEIGHT | 1640 g |
RIM MATERIAL | Carbon |
RIM MATERIAL DETAILS | Full carbon, “UD” – carbon fiber finishing |
PROFILE HEIGHT | Medium |
RIM HEIGHT | Front and rear: 40 mm |
RIM WIDTH | 28 mm |
INNER RIM WIDTH (CHANNEL) | 21 mm |
TYRE WIDTH | From 25 mm to 40 mm |
BRAKING SYSTEM | Disc brake |
BRAKING SURFACE/BRAKES OPTIONS | AFS |
FRONT AXLE COMPATIBILITY | HH12-100 |
REAR AXLE COMPATIBILITY | HH12-142 |
FRONT WHEEL SPOKES | 24 (16 left – 8 right) |
REAR WHEEL SPOKES | 24 (8 left – 16 right) |
SPOKES: MATERIAL | Stainless steel, double butted |
SPOKES: PROFILE | Rounded, straight pull |
NIPPLES | Aluminum |
FRONT HUB | Aluminum, Aluminum flanges |
REAR HUB | Aluminum, Aluminum flanges |
BEARINGS | Sealed cartridge bearings |
OTHERS | Aluminum Axle |
WEIGHT LIMIT | 120 kg (System) |
FWB OPTIONS | XDr |
Bijkomende informatie
Steekas Voor | 12/100 |
---|---|
Steekas Achter | 12/142 |
Body | Sram XDR 12S |